Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1919
|
104 | 2 |
estimated 1994
|
29 | 75 | F | YES | Y100 | R | |||||||
estimated 1908
|
115 | 3 | 36 | 78 | M | YES | Y100 | |||||||||
109 | 3 | 24 | 84 | F | YES | Y100 | ||||||||||
111 | 2 | 78 | 32 | M | YES | Y100 | ||||||||||
2 | M | Y100 | YES | |||||||||||||
109 | 2 | M | YES | Y100 | ||||||||||||
11 | F | YES | Y100 | R | ||||||||||||
5 | 26 | M | Y100 | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
113 | 7 | M | YES | Y100 | ||||||||||||
106 | 1 | M | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
89 | 0 | 53 | 36 | M | Y100 | Y100 | ||||||||||
estimated 1896
|
127 | 3 | M | YES | Y100 | |||||||||||
73 | 0 | 27 | 46 | F | Y100 | Y100 | ||||||||||
2 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
117 | 2 | M | YES | Y100 | ||||||||||||
11 | M | YES | Y100 | R | ||||||||||||
|